500Lv auxiliary armor can be obtained from the acquisition through production ln Lamia area, making disassembly NPC '.
2. 500Lv auxiliary armor manufacturing method
500Lv auxiliary armor is manufactured [Lv 500 armor/shield recipe any type], [(+5) 400Lv auxiliary armor/shield same as type], [4 God Stone], requires the [400 million lime].
500Lv secondary Armorsmithing recipes recipes can be purchased from the merchant (coordinates 652 763 vicinity) ln case of Lamia temple area.
※ production failure Lv 400 armor/shield remaining.
3. 500Lv secondary enhanced armor
Reinforcing materials: God Stone (sinseok), Regent diamond
Enhanced features: ln Lamia through a strengthened four NPC +5 possible to strengthen
Upgrade figures
|
Jewelry Type
|
Lime consumption
|
Remark
|
1
|
God Stone + Regent diamond
|
10,000,000
|
-
|
2
|
God Stone + Regent diamond
|
12,000,000
|
-
|
3
|
God Stone + Regent diamond
|
14,000,000
|
-
|
4
|
God Stone + Regent diamond
|
16,000,000
|
Failure destruction
|
5
|
God Stone + Regent diamond
|
18,000,000
|
-
|
4. 500Lv details Immortals auxiliary armor stats
Immortals Shield | Immortals Shield | |||
Image | Image | |||
Characteristics and requirements | Characteristics and requirements | |||
Armor | 380 | Armor | 340 | |
Required power | 59 | Required power | 59 | |
It requires wisdom | 0 | It requires wisdom | 0 | |
It requires alertness | 0 | It requires alertness | 0 | |
Minimum level | 500 | Minimum level | 500 | |
Premise resistance | 8% | Premise resistance | 8% | |
One-Handed Used for defense | 70 | Magic ERA | 10% |
Cape Immortals | Immortals wings | |||
Image | Image | |||
Characteristics and requirements | Characteristics and requirements | |||
Armor | 300 | Armor | 300 | |
Required power | 20 | Required power | 20 | |
It requires wisdom | 5 | It requires wisdom | 5 | |
It requires alertness | 0 | It requires alertness | 0 | |
Minimum level | 500 | Minimum level | 500 | |
Premise resistance | 8% | Premise resistance | 8% | |
Magic ERA | 25% | Physical damage shield | 12% | |
Consumption depends, | -25% | Monster Reflecting damage | 150% |
Immortals Shield | Immortals muffler | |||
Image | Image | |||
Characteristics and requirements | Characteristics and requirements | |||
Armor | 380 | Armor | 380 | |
Required power | 59 | Required power | 59 | |
It requires wisdom | 0 | It requires wisdom | 0 | |
It requires alertness | 0 | It requires alertness | 0 | |
Minimum level | 500 | Minimum level | 500 | |
Premise resistance | 8% | Premise resistance | 8% | |
One-Handed Used for defense | 70 |
5. 500Lv immortal armor upgrade secondary levels
- Undisclosed information
0 komentar:
Posting Komentar