D system - strikes
It increases the probability of stun skills when used. D applies when the system is activated.
Skill | Learning Level | Maximum Phase | Effect | Lime consumption | Remark |
D system - strikes | 250Lv | 20Lv | Stun chance increased by 2% | 800,000 | D- need to activate the system |
Increases stun rate of 4% | 800,000 | ||||
Stun chance increased by 6% | 800,000 | ||||
Increases stun rate by 8% | 800,000 | ||||
Stun chance increased by 10% | 800,000 | ||||
Increases stun rate by 12% | 800,000 | ||||
Increases stun rate by 14% | 800,000 | ||||
Increases stun rate by 16% | 800,000 | ||||
Stun chance increase 18% | 800,000 | ||||
Stun chance increased by 20% | 800,000 | ||||
Stun chance increased by 22% | 800,000 | ||||
Increases stun rate by 24% | 800,000 | ||||
Stun chance increased by 26% | 800,000 | ||||
Stun chance increase 28% | 800,000 | ||||
Stun chance increases to 30% | 800,000 | ||||
Stun chance increase 32% | 800,000 | ||||
Increases stun rate by 34% | 800,000 | ||||
Stun chance increase 36% | 800,000 | ||||
Stun chance increases to 38% | 800,000 | ||||
Stun chance increased by 40% | 800,000 |
It increases the probability of slow when using the skill. D applies when the system is activated.
Skill | Learning Level | Maximum Phase | Effect | Lime consumption | Remark |
D system-shock | 250Lv | 20Lv | Slow increase the probability of 2% | 800,000 | D- need to activate the system |
Slow increase of 4% probability | 800,000 | ||||
Slow increase of 6% probability | 800,000 | ||||
Slow increase of 8% probability | 800,000 | ||||
Slow increase the probability of 10% | 800,000 | ||||
Slow increase the probability of 12% | 800,000 | ||||
Slow increase the probability of 14% | 800,000 | ||||
Slow increase the probability of 16% | 800,000 | ||||
Slow increase the probability of 18% | 800,000 | ||||
Slow increase the probability of 20% | 800,000 | ||||
Slow increase the probability of 22% | 800,000 | ||||
Slow increase the probability of 24% | 800,000 | ||||
Slow increase the probability of 26% | 800,000 | ||||
Slow increase the probability of 28% | 800,000 | ||||
Slow probability increased by 30% | 800,000 | ||||
Slow increase the probability of 32% | 800,000 | ||||
Slow increase the probability of 34% | 800,000 | ||||
Slow increase the probability of 36% | 800,000 | ||||
Slow increase the probability of 38% | 800,000 | ||||
Slow increase the probability of 40% | 800,000 |
Evasion of the characters are rising. D applies when the system is activated.
Skill | Learning Level | Maximum Phase | Effect | Lime consumption | Remark |
D system - Avoidance | 250Lv | 30Lv | 2% rise in evasion | 800,000 | D- need to activate the system D- overload necessary 10Lv D system - need to hit 5Lv D system needs shock 5Lv |
4% rise in evasion | 800,000 | ||||
6% rise in evasion | 800,000 | ||||
8% rise in evasion | 800,000 | ||||
10% rise in evasion | 800,000 | ||||
12% rise in evasion | 800,000 | ||||
14% rise in evasion | 800,000 | ||||
16% rise in evasion | 800,000 | ||||
18% rise in evasion | 800,000 | ||||
20% rise in evasion | 800,000 | ||||
22% rise in evasion | 800,000 | ||||
24% rise in evasion | 800,000 | ||||
26% rise in evasion | 800,000 | ||||
28% rise in evasion | 800,000 | ||||
30% rise in evasion | 800,000 | ||||
32% rise in evasion | 800,000 | ||||
34% rise in evasion | 800,000 | ||||
36% rise in evasion | 800,000 | ||||
38% rise in evasion | 800,000 | ||||
40% rise in evasion | 800,000 | ||||
42% rise in evasion | 800,000 | ||||
44% rise in evasion | 800,000 | ||||
46% rise in evasion | 800,000 | ||||
48% rise in evasion | 800,000 | ||||
50% rise in evasion | 800,000 | ||||
52% rise in evasion | 800,000 | ||||
54% rise in evasion | 800,000 | ||||
56% rise in evasion | 800,000 | ||||
58% rise in evasion | 800,000 | ||||
60% rise in evasion | 800,000 |
Additional resistance will rise more than the state. D applies when the system is activated.
Skill | Learning Level | Maximum Phase | Effect | Lime consumption | Remark |
D System-resistant
| 250Lv | 30Lv | State resistance increased more than 1% | 800,000 | D- need to activate the system |
251Lv | State resistance increased more than 2% | 800,000 | |||
252Lv | State resistance is increased more than 3% | 800,000 | |||
253Lv | State resistance increased more than 4% | 800,000 | |||
254Lv | State resistance increases more than 5% | 800,000 | |||
255Lv | State resistance increased more than 6% | 800,000 | |||
256Lv | State resistance increases more than 7% | 800,000 | |||
257Lv | State resistance increased more than 8% | 800,000 | |||
258Lv | State resistance increased more than 9% | 800,000 | |||
259Lv | State resistance increased more than 10% | 800,000 | |||
260Lv | State resistance increased more than 11% | 800,000 | |||
261Lv | State resistance increased more than 12% | 800,000 | |||
262Lv | State resistance increased more than 13% | 800,000 | |||
263Lv | State resistance increased more than 14% | 800,000 | |||
264Lv | State resistance increases more than 15% | 800,000 | |||
265Lv | State resistance increases more than 16% | 800,000 | |||
266Lv | State resistance increased more than 17% | 800,000 | |||
267Lv | State resistance increased more than 18% | 800,000 | |||
268Lv | State resistance increased more than 19% | 800,000 | |||
269Lv | State resistance increases more than 20% | 800,000 | |||
270Lv | State resistance increased more than 21% | 800,000 | |||
271Lv | State resistance increased more than 22% | 800,000 | |||
272Lv | State resistance increased more than 23% | 800,000 | |||
273Lv | State resistance increased more than 24% | 800,000 | |||
274Lv | State resistance increases more than 25% | 800,000 | |||
275Lv | State resistance increased more than 26% | 800,000 | |||
276Lv | State resistance increases more than 27% | 800,000 | |||
277Lv | State resistance increased more than 28% | 800,000 | |||
278Lv | State resistance increased more than 29% | 800,000 | |||
279Lv | State resistance increases more than 30% | 800,000 |
Additional armor of the characters are rising. D applies when the system is activated.
Skill | Learning Level | Maximum Phase | Effect | Lime consumption | Remark |
D system-defense | 250Lv | 20Lv | Defense rises 1% | 800,000 | D- need to activate the system D system needs 10Lv |
251Lv | Defense rises 2% | 800,000 | |||
252Lv | Defense rises 3% | 800,000 | |||
253Lv | Defense rises 4% | 800,000 | |||
254Lv | Defense rises 5% | 800,000 | |||
255Lv | Defense rises 6% | 800,000 | |||
256Lv | Defense rises 7% | 800,000 | |||
257Lv | Defense rises 8% | 800,000 | |||
258Lv | Defense rises 9% | 800,000 | |||
259Lv | Defense rises 10% | 800,000 | |||
260Lv | Defense rises 11% | 800,000 | |||
261Lv | Defense rises 12% | 800,000 | |||
262Lv | Defense rises 13% | 800,000 | |||
263Lv | Defense rises 14% | 800,000 | |||
264Lv | Defense rises 15% | 800,000 | |||
265Lv | Defense rises 16% | 800,000 | |||
266Lv | Defense rises 17% | 800,000 | |||
267Lv | Defense rises 18% | 800,000 | |||
268Lv | Defense rises 19% | 800,000 | |||
269Lv | Defense rises 20% | 800,000 |
Add Attack of the characters are rising. D applies when the system is activated.
Skill | Learning Level | Maximum Phase | Effect | Lime consumption | Remark |
D system - attack | 250Lv | 20Lv | Attack rises by 15% | 800,000 | D- need to activate the system D system needs 10Lv 10Lv engagement needed |
251Lv | Attack rises 30% | 800,000 | |||
252Lv | Attack rises 45% | 800,000 | |||
253Lv | Attack rises 60% | 800,000 | |||
254Lv | Attack rises 75% | 800,000 | |||
255Lv | Attack rises 90% | 800,000 | |||
256Lv | Attack rises by 105% | 800,000 | |||
257Lv | ATK rises to 120% | 800,000 | |||
258Lv | Attack rises 135% | 800,000 | |||
259Lv | Attack rises by 150% | 800,000 | |||
260Lv | Attack rises 165% | 800,000 | |||
261Lv | Attack rises 180% | 800,000 | |||
262Lv | Attack rises 195% | 800,000 | |||
263Lv | Attack rises 210% | 800,000 | |||
264Lv | Attack rises 225% | 800,000 | |||
265Lv | Attack rises by 240% | 800,000 | |||
266Lv | Attack rises 255% | 800,000 | |||
267Lv | Attack rises 270% | 800,000 | |||
268Lv | Attack rises 285% | 800,000 | |||
269Lv | Attack rises by 300% | 800,000 |
0 komentar:
Posting Komentar