D- system
To activate the overdrive system of peorom D system. (Toggle-type)
| Skill | Learning Level | Maximum Phase | Effect | Lime consumption | Remark |
| D- system | 250Lv | 30Lv | Skill Level 1 Electric power consumption 1 | 300 million | D- system activated when Secondary Weapon durability decrease of 5 |
| 251Lv | Skill level 2 Electric power consumption 2 | 300 million | |||
| 252Lv | Skill level 3 Electric power consumption 3 | 300 million | |||
| 253Lv | Skill Level 4 Electric power consumption 4 | 300 million | |||
| 254Lv | Skill Level 5 Electric power consumption of 5 | 300 million | |||
| 255Lv | Skill Level 6 Electric power consumption 6 | 300 million | |||
| 256Lv | Skill Level 7 Electric power consumption 7 | 300 million | |||
| 257Lv | Skill Level 8 Electric power consumption 8 | 300 million | |||
| 258Lv | Skill Level 9 Electrical power consumption 9 | 300 million | |||
| 259Lv | Skill level 10 Electric power consumption 10 | 300 million | |||
| 260Lv | Skill level 11 Electric power consumption 11 | 300 million | |||
| 261Lv | Skill Level 12 Electric power consumption 12 | 300 million | |||
| 262Lv | Skill Level 13 Electric power consumption 13 | 300 million | |||
| 263Lv | Skill level 14 Electric power consumption 14 | 300 million | |||
| 264Lv | Skill level 15 Electric power consumption 15 | 300 million | |||
| 265Lv | Skill level 16 Electric power consumption 16 | 300 million | |||
| 266Lv | Skill level 17 Electric power consumption 17 | 300 million | |||
| 267Lv | Skill Level 18 Electric power consumption 18 | 300 million | |||
| 268Lv | Skill level 19 Electric power consumption 19 | 300 million | |||
| 269Lv | Skill Level 20 Electric power consumption 20 | 300 million | |||
| 270Lv | Skill Level 21 Electric power consumption 21 | 300 million | |||
| 271Lv | Skill Level 22 Electric power consumption 22 | 300 million | |||
| 272Lv | Skill Level 23 Electric power consumption 23 | 300 million | |||
| 273Lv | Skill Level 24 Electric power consumption 24 | 300 million | |||
| 274Lv | Skill level 25 Electric power consumption 25 | 300 million | |||
| 275Lv | Skill level 26 Electric power consumption 26 | 300 million | |||
| 276Lv | Skill level 27 Electric power consumption 27 | 300 million | |||
| 277Lv | Skill Level 28 Electric power consumption 28 |
300 million | |||
| 278Lv | Skill Level 29 Electric power consumption 29 | 300 million | |||
| 279Lv | Skill level 30 Electric power consumption 30 | 300 million |
D- overload
D system can only use one of these operations, and will release the entire defense lightning. The target is hit knocked three seconds.
| Skill | Learning Level | Maximum Phase | Effect | Lime consumption | Remark |
| D- overload | 250Lv | 25Lv | Attack rises 10% Electric power consumption 40 | 300 million | D- need to activate the system 2 secondary weapon durability decreases D- system needs 15Lv D- clear need 10Lv |
| 251Lv | Attack rises 40% Electric power consumption 40 | 300 million | |||
| 252Lv | Attack rises 60% Electric power consumption 60 | 300 million | |||
| 253Lv | ATK rises to 80% Electric power consumption 80 | 300 million | |||
| 254Lv | Attack rises 100% Electric power consumption 100 | 300 million | |||
| 255Lv | ATK rises to 120% Electric power consumption 120 | 300 million | |||
| 256Lv | Attack rises 140% Electric power consumption 140 | 300 million | |||
| 257Lv | Attack rises 160% Electric power consumption 160 | 300 million | |||
| 258Lv | Attack rises 180% Electric power consumption 180 | 300 million | |||
| 259Lv | ATK rises to 200% Electric power consumption 200 | 300 million | |||
| 260Lv | Attack rises 220% Electric power consumption 220 | 300 million | |||
| 261Lv | Attack rises by 240% Electric power consumption 240 | 300 million | |||
| 262Lv | Attack rises 260% Electric power consumption 260 | 300 million | |||
| 263Lv | Attack rises 280% Electric power consumption 280 | 300 million | |||
| 264Lv | Attack rises by 300% Electric power consumption 300 | 300 million | |||
| 265Lv | Attack rises 320% Electric power consumption 320 | 300 million | |||
| 266Lv | Attack rises 340% Electric power consumption 340 | 300 million | |||
| 267Lv | Attack rises 360% Electric power consumption 360 | 300 million | |||
| 268Lv | Attack rises 380% Electric power consumption 380 |
300 million | |||
| 269Lv | ATK rises to 400% Electric power consumption 400 | 300 million | |||
| 270Lv | Attack rises 420% Electric power consumption 420 | 300 million | |||
| 271Lv | Attack rises 440% Electric power consumption 440 | 300 million | |||
| 272Lv | Attack rises 460% Electric power consumption 460 | 300 million | |||
| 273Lv | Attack rises 480% Electric power consumption 480 | 300 million | |||
| 274Lv | Attack rises by 500% Electric power consumption 500 | 300 million |
D- Clear
Turn off all the state more than it took him. D system is available only when one of the operations.
| Skill | Learning Level | Maximum Phase | Effect | Lime consumption | Remark |
| D- Clear | 250Lv | 20Lv | Off state probability of 5% Electric power consumption of 5 | 1.6 million | D- need to activate the system 2 secondary weapon durability decreases |
| 10% chance of released state Electric power consumption 10 | 1.6 million | ||||
| 15% chance of released state Electric power consumption 15 | 1.6 million | ||||
| 20% chance of released state Electric power consumption 20 | 1.6 million | ||||
|
25% chance of released state Electric power consumption 25 | 1.6 million | ||||
| 30% chance of released state Electric power consumption 30 | 1.6 million | ||||
| 35% chance of released state Electric power consumption 35 | 1.6 million | ||||
| 40% chance of released state Electric power consumption 40 | 1.6 million | ||||
| 45% chance of released state Electric power consumption 45 | 1.6 million | ||||
| 50% chance of released state Electric power consumption 50 | 1.6 million | ||||
| 55% chance of released state Electric power consumption 55 | 1.6 million | ||||
| 60% chance of released state Electric power consumption 60 | 1.6 million | ||||
| 65% chance of released state Electric power consumption 65 | 1.6 million | ||||
| 70% chance of released state Electric power consumption 70 | 1.6 million | ||||
| 75% chance of released state Electric power consumption 75 | 1.6 million | ||||
| 80% chance of released state Electric power consumption 80 | 1.6 million | ||||
| 85% chance of released state Electric power consumption 85 | 1.6 million | ||||
| 90% chance of released state Electric power consumption 90 | 1.6 million | ||||
| 95% chance of released state Electric power consumption 95 | 1.6 million | ||||
| Off state probability 100% Electric power consumption 100 | 1.6 million |
D system - the field
It raises the defense of the PL field. D use is possible only when the operation of the system.
D system at the end of the buff will be canceled.
| Skill | Learning Level | Maximum Phase | Effect | Lime consumption | Remark |
| D system - the field | 250Lv | 20Lv | Defensive performance rises 1% Electric power consumption 2 Duration 150 seconds | 800,000 | D- need to activate the system PL- triggered required field PL- 10Lv required field D- system needs 10Lv |
|
Defensive performance rises 2% Electric power consumption 4 Duration 150 seconds | 800,000 | ||||
| Defensive Performance rise 3% Electric power consumption 6 Duration 150 seconds | 800,000 | ||||
| Defensive performance rises 4% Electric power consumption 8 Duration 150 seconds | 800,000 | ||||
| Defensive Performance rise 5% Electric power consumption 10 Duration 150 seconds | 800,000 | ||||
| Defensive performance rises 6% Electric power consumption 12 Duration 150 seconds | 800,000 | ||||
| Defensive performance rises 7% Electric power consumption 14 Duration 150 seconds | 800,000 | ||||
| Defensive performance rises 8% Electric power consumption 16 Duration 150 seconds | 800,000 | ||||
| Defensive Performance rise 9% Electric power consumption 18 Duration 150 seconds | 800,000 | ||||
| Defensive performance rising 10% Electric power consumption 20 Duration 150 seconds | 800,000 | ||||
|
Defensive performance rising 11% Electric power consumption 22 Duration 150 seconds | 800,000 | ||||
| Defensive performance rising 12% Electric power consumption 24 Duration 150 seconds | 800,000 | ||||
| Defensive performance rising 13% Electric power consumption 26 Duration 150 seconds | 800,000 | ||||
| Defensive performance rising 14% Electric power consumption 28 Duration 150 seconds | 800,000 | ||||
| Defensive performance rising 15% Electric power consumption 30 Duration 150 seconds | 800,000 | ||||
| Defensive performance rising 16% Electric power consumption 32 Duration 150 seconds | 800,000 | ||||
| Defensive performance rising 17% Electric power consumption 34 Duration 150 seconds | 800,000 | ||||
| Defensive performance rising 18% Electric power consumption 36 Duration 150 seconds | 800,000 | ||||
| Defensive performance rising 19% Electric power consumption 38 Duration 150 seconds | 800,000 | ||||
| Defensive performance rising 20% Electric power consumption 40 Duration 150 seconds | 800,000 |
0 komentar:
Posting Komentar