PL- boom
Inflicting damage demolished around plugging the weapon to the ground.
Skill | Learning Level | Maximum Phase | Effect | Lime consumption | Remark |
PL- boom | 350Lv | 30Lv | Attack rises 10% Electric power consumption 10 | 800,000 | Actuation system of D- Secondary weapon durability decreases by 1 PL- Pierce Bomber need 15Lv |
351Lv | Attack rises by 20% Electric power consumption 20 | 800,000 | |||
352Lv | Attack rises 30% Electric power consumption 30 | 800,000 | |||
353Lv | Attack rises 40% Electric power consumption 40 | 800,000 | |||
354Lv | Attack rises 50% Electric power consumption 50 | 800,000 | |||
355Lv | Attack rises 60% Electric power consumption 60 | 800,000 | |||
356Lv | Attack rises 70% Electric power consumption 70 | 800,000 | |||
357Lv | ATK rises to 80% Electric power consumption 80 | 800,000 | |||
358Lv | Attack rises 90% Electric power consumption 90 | 800,000 | |||
359Lv | Attack rises 100% Electric power consumption 100 | 800,000 | |||
360Lv | Attack rises 110% Electric power consumption 110 | 800,000 | |||
361Lv | ATK rises to 120% Electric power consumption 120 | 800,000 | |||
362Lv | Attack rises by 130% Electric power consumption 130 | 800,000 | |||
363Lv | Attack rises 140% Electric power consumption 140 | 800,000 | |||
364Lv | Attack rises by 150% Electric power consumption 150 | 800,000 | |||
365Lv | Attack rises 160% Electric power consumption 160 | 800,000 | |||
366Lv | Attack rises 170% Electric power consumption 170 | 800,000 | |||
367Lv | Attack rises 180% Electric power consumption 180 | 800,000 | |||
368Lv | Attack rises 190% Electric power consumption 190 | 800,000 | |||
369Lv | ATK rises to 200% Electric power consumption 200 | 800,000 | |||
370Lv | Attack rises 210% Electric power consumption 210 | 800,000 | |||
371Lv | Attack rises 220% Electric power consumption 220 | 800,000 | |||
372Lv | Attack rises by 230% Electric power consumption 230 | 800,000 | |||
373Lv | Attack rises by 240% Electric power consumption 240 | 800,000 | |||
374Lv | Attack rises by 250% Electric power consumption 250 | 800,000 | |||
375Lv | Attack rises 260% Electric power consumption 260 | 800,000 | |||
376Lv | Attack rises 270% Electric power consumption 270 | 800,000 | |||
377Lv | Attack rises 280% Electric power consumption 280 | 800,000 | |||
378Lv | Attack rises 290% Electric power consumption 290 | 800,000 | |||
379Lv | Attack rises by 300% Electric power consumption 300 | 800,000 |
Quick stab the target, inflicting damage on the front.
Skill | Learning Level | Maximum Phase | Effect | Lime consumption | Remark |
PL- Shotgun | 350Lv | 30Lv | Attack rises by 20% Electric power consumption 20 | 800,000 | Actuation system of D- Secondary weapon durability decreases by 1 PL- Pierce 15Lv required Critical Strike 10Lv required |
351Lv | Attack rises 40% Electric power consumption 40 | 800,000 | |||
352Lv | Attack rises 60% Electric power consumption 60 | 800,000 | |||
353Lv | ATK rises to 80% Electric power consumption 80 | 800,000 | |||
354Lv | Attack rises 100% Electric power consumption 100 | 800,000 | |||
355Lv | ATK rises to 120% Electric power consumption 120 | 800,000 | |||
356Lv | Attack rises 140% Electric power consumption 140 | 800,000 | |||
357Lv | Attack rises 160% Electric power consumption 160 | 800,000 | |||
358Lv | Attack rises 180% Electric power consumption 180 | 800,000 | |||
359Lv | ATK rises to 200% Electric power consumption 200 | 800,000 | |||
360Lv | Attack rises 220% Electric power consumption 220 | 800,000 | |||
361Lv | Attack rises by 240% Electric power consumption 240 | 800,000 | |||
362Lv | Attack rises 260% Electric power consumption 260 | 800,000 | |||
363Lv | Attack rises 280% Electric power consumption 280 | 800,000 | |||
364Lv | Attack rises by 300% Electric power consumption 300 | 800,000 | |||
365Lv |
Attack rises 320% Electric power consumption 320 | 800,000 | |||
366Lv | Attack rises 340% Electric power consumption 340 | 800,000 | |||
367Lv | Attack rises 360% Electric power consumption 360 | 800,000 | |||
368Lv | Attack rises 380% Electric power consumption 380 | 800,000 | |||
369Lv | ATK rises to 400% Electric power consumption 400 | 800,000 | |||
370Lv | Attack rises 420% Electric power consumption 420 | 800,000 | |||
371Lv | Attack rises 440% Electric power consumption 440 | 800,000 | |||
372Lv | Attack rises 460% Electric power consumption 460 | 800,000 | |||
373Lv | Attack rises 480% Electric power consumption 480 | 800,000 | |||
374Lv | Attack rises by 500% Electric power consumption 500 | 800,000 | |||
375Lv | Attack rises 520% Electric power consumption 520 | 800,000 | |||
376Lv | Attack rises 540% Electric power consumption 540 | 800,000 | |||
377Lv | Attack rises 560% Electric power consumption 560 | 800,000 | |||
378Lv | Attack rises 580% Electric power consumption 580 | 800,000 | |||
379Lv | ATK rises to 600% Electric power consumption 600 | 800,000 |
It gives a penetrating damage to enemies by throwing your arms around.
Skill | Learning Level | Maximum Phase | Effect | Lime consumption | Remark |
PL- Whirlwind | 350Lv | 30Lv | Attack rises by 20% Electric power consumption 20 | 1.6 million | Actuation system of D- Secondary weapon durability decreases by 1 PL- shotgun 10Lv required PL- need to strike 15Lv |
351Lv | Attack rises 40% Electric power consumption 40 | 1.6 million | |||
352Lv | Attack rises 60% Electric power consumption 60 | 1.6 million | |||
353Lv | ATK rises to 80% Electric power consumption 80 | 1.6 million | |||
354Lv | Attack rises 100% Electric power consumption 100 | 1.6 million | |||
355Lv | ATK rises to 120% Electric power consumption 120 | 1.6 million | |||
356Lv | Attack rises 140% Electric power consumption 140 | 1.6 million | |||
357Lv | Attack rises 160% Electric power consumption 160 | 1.6 million | |||
358Lv | Attack rises 180% Electric power consumption 180 | 1.6 million | |||
359Lv | ATK rises to 200% Electric power consumption 200 | 1.6 million | |||
360Lv |
Attack rises 220% Electric power consumption 220 | 1.6 million | |||
361Lv | Attack rises by 240% Electric power consumption 240 | 1.6 million | |||
362Lv | Attack rises 260% Electric power consumption 260 | 1.6 million | |||
363Lv | Attack rises 280% Electric power consumption 280 | 1.6 million | |||
364Lv | Attack rises by 300% Electric power consumption 300 | 1.6 million | |||
365Lv | Attack rises 320% Electric power consumption 320 | 1.6 million | |||
366Lv | Attack rises 340% Electric power consumption 340 | 1.6 million | |||
367Lv | Attack rises 360% Electric power consumption 360 | 1.6 million | |||
368Lv | Attack rises 380% Electric power consumption 380 | 1.6 million | |||
369Lv | ATK rises to 400% Electric power consumption 400 | 1.6 million | |||
370Lv | Attack rises 420% Electric power consumption 420 | 1.6 million | |||
371Lv | Attack rises 440% Electric power consumption 440 | 1.6 million | |||
372Lv | Attack rises 460% Electric power consumption 460 | 1.6 million | |||
373Lv | Attack rises 480% Electric power consumption 480 | 1.6 million | |||
374Lv | Attack rises by 500% Electric power consumption 500 | 1.6 million | |||
375Lv | Attack rises 520% Electric power consumption 520 | 1.6 million | |||
376Lv | Attack rises 540% Electric power consumption 540 | 1.6 million | |||
377Lv | Attack rises 560% Electric power consumption 560 | 1.6 million | |||
378Lv | Attack rises 580% Electric power consumption 580 | 1.6 million | |||
379Lv | ATK rises to 600% Electric power consumption 600 | 1.6 million |
By using the centrifugal force of the body, the target is strongly cut down.
Skill | Learning Level | Maximum Phase | Effect | Lime consumption | Remark |
PL- Alpha Strike | 350Lv | 30Lv | Attack rises by 25% Electric power consumption 25 | 1.6 million | Actuation system of D- Secondary weapon durability decreases by 1 PL- need to spin 15Lv PL- Blader need 25Lv |
351Lv | Attack rises 50% Electric power consumption 50 | 1.6 million | |||
352Lv | Attack rises 75% Electric power consumption 75 | 1.6 million | |||
353Lv | Attack rises 100% Electric power consumption 100 | 1.6 million | |||
354Lv | ATK rises to 125% Electric power consumption 125 | 1.6 million | |||
355Lv | Attack rises by 150% Electric power consumption 150 | 1.6 million | |||
356Lv | Attack rises 175% Electric power consumption 175 | 1.6 million | |||
357Lv | ATK rises to 200% Electric power consumption 200 | 1.6 million | |||
358Lv | Attack rises 225% Electric power consumption 225 | 1.6 million | |||
359Lv | Attack rises by 250% Electric power consumption 250 | 1.6 million | |||
360Lv | Attack rises 275% Electric power consumption 275 | 1.6 million | |||
361Lv | Attack rises by 300% Electric power consumption 300 | 1.6 million | |||
362Lv | Attack rises 325% Electric power consumption 325 | 1.6 million | |||
363Lv | Attack rises 350% Electric power consumption 350 | 1.6 million | |||
364Lv | Attack rises 375% Electric power consumption 375 | 1.6 million | |||
365Lv | ATK rises to 400% Electric power consumption 400 | 1.6 million | |||
366Lv |
Attack rises 425% Electric power consumption 425 | 1.6 million | |||
367Lv | Attack rises 450% Electric power consumption 450 | 1.6 million | |||
368Lv | Attack rises 475% Electric power consumption 475 | 1.6 million | |||
369Lv | Attack rises by 500% Electric power consumption 500 | 1.6 million | |||
370Lv | Attack rises 525% Electric power consumption 525 | 1.6 million | |||
371Lv | Attack rises 550% Electric power consumption 550 | 1.6 million | |||
372Lv | Attack rises 575% Electric power consumption 575 | 1.6 million | |||
373Lv | ATK rises to 600% Electric power consumption 600 | 1.6 million | |||
374Lv | Attack rises 625% Electric power consumption 625 | 1.6 million | |||
375Lv | Attack rises 650% Electric power consumption 650 | 1.6 million | |||
376Lv | Attack rises 675% Electric power consumption 675 | 1.6 million | |||
377Lv | Attack rises 700% Electric power consumption 700 | 1.6 million | |||
378Lv | Attack rises 725% Electric power consumption 725 | 1.6 million | |||
379Lv | Attack rises 750% Electric power consumption 750 | 1.6 million |
Cross-blade behind the front to exit the bare targets.
Skill | Learning Level | Maximum Phase | Effect | Lime consumption | Remark |
PL- Cross | 350Lv | 30Lv | Attack rises 10% Electric power consumption 10 | 1.6 million | Actuation system of D- Secondary weapon durability decreases by 1 PL- Alpha Strike 10Lv required |
351Lv | Attack rises by 20% Electric power consumption 20 | 1.6 million | |||
352Lv | Attack rises 30% Electric power consumption 30 | 1.6 million | |||
353Lv | Attack rises 40% Electric power consumption 40 | 1.6 million | |||
354Lv | Attack rises 50% Electric power consumption 50 | 1.6 million | |||
355Lv | Attack rises 60% Electric power consumption 60 | 1.6 million | |||
356Lv | Attack rises 70% Electric power consumption 70 | 1.6 million | |||
357Lv | ATK rises to 80% Electric power consumption 80 |
1.6 million | |||
358Lv | Attack rises 90% Electric power consumption 90 | 1.6 million | |||
359Lv | Attack rises 100% Electric power consumption 100 | 1.6 million | |||
360Lv | Attack rises 110% Electric power consumption 110 | 1.6 million | |||
361Lv | ATK rises to 120% Electric power consumption 120 | 1.6 million | |||
362Lv | Attack rises by 130% Electric power consumption 130 | 1.6 million | |||
363Lv | Attack rises 140% Electric power consumption 140 | 1.6 million | |||
364Lv | Attack rises by 150% Electric power consumption 150 | 1.6 million | |||
365Lv | Attack rises 160% Electric power consumption 160 | 1.6 million | |||
366Lv | Attack rises 170% Electric power consumption 170 | 1.6 million | |||
367Lv | Attack rises 180% Electric power consumption 180 | 1.6 million | |||
368Lv | Attack rises 190% Electric power consumption 190 | 1.6 million | |||
369Lv | ATK rises to 200% Electric power consumption 200 | 1.6 million | |||
370Lv | Attack rises 210% Electric power consumption 210 | 1.6 million | |||
371Lv | Attack rises 220% Electric power consumption 220 | 1.6 million | |||
372Lv | Attack rises by 230% Electric power consumption 230 |
1.6 million | |||
373Lv | Attack rises by 240% Electric power consumption 240 | 1.6 million | |||
374Lv | Attack rises by 250% Electric power consumption 250 | 1.6 million | |||
375Lv | Attack rises 260% Electric power consumption 260 | 1.6 million | |||
376Lv | Attack rises 270% Electric power consumption 270 | 1.6 million | |||
377Lv | Attack rises 280% Electric power consumption 280 | 1.6 million | |||
378Lv | Attack rises 290% Electric power consumption 290 | 1.6 million | |||
379Lv | Attack rises by 300% Electric power consumption 300 | 1.6 million |
0 komentar:
Posting Komentar