PL- spin
Wielding weapons will damage your opponent around.
| Skill | Learning Level | Maximum Phase | Effect | Lime consumption | Remark |
PL- spin | 250Lv | 20Lv | Attack rises 5% Electric power consumption 3 | 200,000 | |
| 251Lv | Attack rises 10% Electric power consumption 6 | 200,000 | |||
| 252Lv | Attack rises by 15% Electrical power consumption 9 | 200,000 | |||
| 253Lv | Attack rises by 20% Electric power consumption 12 | 200,000 | |||
| 254Lv | Attack rises by 25% Electric power consumption 15 | 200,000 | |||
| 255Lv | Attack rises 30% Electric power consumption 18 | 200,000 | |||
| 256Lv | Attack rises 35% Electric power consumption 21 | 200,000 | |||
| 257Lv | Attack rises 40% Electric power consumption 24 | 200,000 | |||
| 258Lv | Attack rises 45% Electric power consumption 27 | 200,000 | |||
| 259Lv | Attack rises 50% Electric power consumption 30 | 200,000 | |||
| 260Lv | Attack rises 55% Electric power consumption 33 | 200,000 | |||
| 261Lv | Attack rises 60% Electric power consumption 36 | 200,000 | |||
| 262Lv | Attack rises 65% Electric power consumption 39 | 200,000 | |||
| 263Lv | Attack rises 70% Electric power consumption 42 | 200,000 | |||
| 264Lv | Attack rises 75% Electric power consumption 45 | 200,000 | |||
| 265Lv | ATK rises to 80% Electric power consumption 48 | 200,000 | |||
| 266Lv | Attack rises 85% Electric power consumption 51 | 200,000 | |||
| 267Lv | Attack rises 90% Electric power consumption 54 | 200,000 | |||
| 268Lv | Attack rises 95% Electric power consumption 57 | 200,000 | |||
| 269Lv | Attack rises 100% Electric power consumption 60 | 200,000 |
PL- thrust
It has a strong three-roll attack to the specified target.
| Skill | Learning Level | Maximum Phase | Effect | Lime consumption | Remark |
PL- thrust | 250Lv | 30Lv | Attack rises 10% Electric power consumption 10 | 200,000 | Actuation system of D- Secondary weapon durability decreases by 1 |
| 251Lv | Attack rises by 20% Electric power consumption 20 | 200,000 | |||
| 252Lv | Attack rises 30% Electric power consumption 30 | 200,000 | |||
| 253Lv | Attack rises 40% Electric power consumption 40 | 200,000 | |||
| 254Lv | Attack rises 50% Electric power consumption 50 | 200,000 | |||
| 255Lv | Attack rises 60% Electric power consumption 60 | 200,000 | |||
| 256Lv | Attack rises 70% Electric power consumption 70 | 200,000 | |||
| 257Lv | ATK rises to 80% Electric power consumption 80 | 200,000 | |||
| 258Lv | Attack rises 90% Electric power consumption 90 | 200,000 | |||
| 259Lv | Attack rises 100% Electric power consumption 100 | 200,000 | |||
| 260Lv | Attack rises 110% Electric power consumption 110 | 200,000 | |||
| 261Lv | ATK rises to 120% Electric power consumption 120 | 200,000 | |||
| 262Lv | Attack rises by 130% Electric power consumption 130 | 200,000 | |||
| 263Lv | Attack rises 140% Electric power consumption 140 | 200,000 | |||
| 264Lv | Attack rises by 150% Electric power consumption 150 | 200,000 | |||
| 265Lv | Attack rises 160% Electric power consumption 160 | 200,000 | |||
| 266Lv | Attack rises 170% Electric power consumption 170 | 200,000 | |||
| 267Lv | Attack rises 180% Electric power consumption 180 | 200,000 | |||
| 268Lv | Attack rises 190% Electric power consumption 190 | 200,000 | |||
| 269Lv | ATK rises to 200% Electric power consumption 200 | 200,000 | |||
| 270Lv | Attack rises 210% Electric power consumption 210 | 200,000 | |||
| 271Lv | Attack rises 220% Electric power consumption 220 | 200,000 | |||
| 272Lv | Attack rises by 230% Electric power consumption 230 | 200,000 | |||
| 273Lv | Attack rises by 240% Electric power consumption 240 | 200,000 | |||
| 274Lv | Attack rises by 250% Electric power consumption 250 | 200,000 | |||
| 275Lv | Attack rises 260% Electric power consumption 260 | 200,000 | |||
| 276Lv | Attack rises 270% Electric power consumption 270 | 200,000 | |||
| 277Lv | Attack rises 280% Electric power consumption 280 | 200,000 | |||
| 278Lv | Attack rises 290% Electric power consumption 290 | 200,000 | |||
| 279Lv | Attack rises by 300% Electric power consumption 300 | 200,000 |
PL- Blader
It has a strong attack five batters to the specified target.
| Skill | Learning Level | Maximum Phase | Effect | Lime consumption | Remark |
PL- Blader | 300Lv | 30Lv | Attack rises by 25% Electric power consumption 25 | 400,000 | Actuation system of D- Secondary weapon durability decreases by 1 PL- thrust required 10Lv |
| 301Lv | Attack rises 50% Electric power consumption 50 | 400,000 | |||
| 302Lv | Attack rises 75% Electric power consumption 75 | 400,000 | |||
| 303Lv | Attack rises 100% Electric power consumption 100 | 400,000 | |||
| 304Lv | ATK rises to 125% Electric power consumption 125 | 400,000 | |||
| 305Lv | Attack rises by 150% Electric power consumption 150 |
400,000 | |||
| 306Lv | Attack rises 175% Electric power consumption 175 | 400,000 | |||
| 307Lv | ATK rises to 200% Electric power consumption 200 | 400,000 | |||
| 308Lv | Attack rises 225% Electric power consumption 225 | 400,000 | |||
| 309Lv | Attack rises by 250% Electric power consumption 250 | 400,000 | |||
| 310Lv | Attack rises 275% Electric power consumption 275 | 400,000 | |||
| 311Lv | Attack rises by 300% Electric power consumption 300 | 400,000 | |||
| 312Lv | Attack rises 325% Electric power consumption 325 | 400,000 | |||
| 313Lv | Attack rises 350% Electric power consumption 350 | 400,000 | |||
| 314Lv | Attack rises 375% Electric power consumption 375 | 400,000 | |||
| 315Lv | ATK rises to 400% Electric power consumption 400 | 400,000 | |||
| 316Lv | Attack rises 425% Electric power consumption 425 | 400,000 | |||
| 317Lv | Attack rises 450% Electric power consumption 450 | 400,000 | |||
| 318Lv | Attack rises 475% Electric power consumption 475 | 400,000 | |||
| 319Lv | Attack rises by 500% Electric power consumption 500 | 400,000 | |||
| 320Lv | Attack rises 525% Electric power consumption 525 | 400,000 | |||
| 321Lv | Attack rises 550% Electric power consumption 550 | 400,000 | |||
| 322Lv | Attack rises 575% Electric power consumption 575 | 400,000 | |||
| 323Lv | ATK rises to 600% Electric power consumption 600 | 400,000 | |||
| 324Lv | Attack rises 625% Electric power consumption 625 | 400,000 | |||
| 325Lv | Attack rises 650% Electric power consumption 650 | 400,000 | |||
| 326Lv | Attack rises 675% Electric power consumption 675 | 400,000 | |||
| 327Lv | Attack rises 700% Electric power consumption 700 | 400,000 | |||
| 328Lv | Attack rises 725% Electric power consumption 725 | 400,000 | |||
| 329Lv | Attack rises 750% Electric power consumption 750 | 400,000 |
PL- Strike
Gives a penetrating damage to enemies in the future stretched out in front a weapon, the opponent takes the throw shot.
| Skill | Learning Level | Maximum Phase | Effect | Lime consumption | Remark |
PL- Strike | 300Lv | 25Lv | Attack rises by 20% Electric power consumption 20 | 400,000 | Actuation system of D- Secondary weapon durability decreases by 1 PL- need to spin 10Lv |
| 301Lv | Attack rises 40% Electric power consumption 40 | 400,000 | |||
| 302Lv | Attack rises 60% Electric power consumption 60 | 400,000 | |||
| 303Lv | ATK rises to 80% Electric power consumption 80 | 400,000 | |||
| 304Lv | Attack rises 100% Electric power consumption 100 | 400,000 | |||
| 305Lv | ATK rises to 120% Electric power consumption 120 | 400,000 | |||
| 306Lv | Attack rises 140% Electric power consumption 140 | 400,000 | |||
| 307Lv | Attack rises 160% Electric power consumption 160 | 400,000 | |||
| 308Lv | Attack rises 180% Electric power consumption 180 | 400,000 | |||
| 309Lv | ATK rises to 200% Electric power consumption 200 | 400,000 | |||
| 310Lv | Attack rises 220% Electric power consumption 220 | 400,000 | |||
| 311Lv | Attack rises by 240% Electric power consumption 240 |
400,000 | |||
| 312Lv | Attack rises 260% Electric power consumption 260 | 400,000 | |||
| 313Lv | Attack rises 280% Electric power consumption 280 | 400,000 | |||
| 314Lv | Attack rises by 300% Electric power consumption 300 | 400,000 | |||
| 315Lv | Attack rises 320% Electric power consumption 320 | 400,000 | |||
| 316Lv | Attack rises 340% Electric power consumption 340 | 400,000 | |||
| 317Lv | Attack rises 360% Electric power consumption 360 | 400,000 | |||
| 318Lv | Attack rises 380% Electric power consumption 380 | 400,000 | |||
| 319Lv | ATK rises to 400% Electric power consumption 400 | 400,000 | |||
| 320Lv | Attack rises 420% Electric power consumption 420 | 400,000 | |||
| 321Lv | Attack rises 440% Electric power consumption 440 | 400,000 | |||
| 322Lv | Attack rises 460% Electric power consumption 460 | 400,000 | |||
| 323Lv | Attack rises 480% Electric power consumption 480 | 400,000 | |||
| 324Lv | Attack rises by 500% Electric power consumption 500 | 400,000 |
PL- Pierce
Strongly jjireupnida the specified target.
| Skill | Learning Level | Maximum Phase | Effect | Lime consumption | Remark |
PL- Pierce | 300Lv | 30Lv | Attack rises by 15% Electric power consumption 15 | 400,000 | Actuation system of D- Secondary weapon durability decreases by 1 |
| 301Lv | Attack rises 30% Electric power consumption 30 | 400,000 | |||
| 302Lv | Attack rises 45% Electric power consumption 45 | 400,000 | |||
| 303Lv | Attack rises 60% Electric power consumption 60 | 400,000 | |||
| 304Lv | Attack rises 75% Electric power consumption 75 | 400,000 | |||
| 305Lv | Attack rises 90% Electric power consumption 90 | 400,000 | |||
| 306Lv | Attack rises by 105% Electric power consumption 105 | 400,000 | |||
| 307Lv | Damage 120% Electric power consumption 120 | 400,000 | |||
| 308Lv | Attack rises 135% Electric power consumption 135 | 400,000 | |||
| 309Lv | Attack rises by 150% Electric power consumption 150 | 400,000 | |||
| 310Lv | Attack rises 165% Electric power consumption 165 | 400,000 | |||
| 311Lv | Attack rises 180% Electric power consumption 180 | 400,000 | |||
| 312Lv | Attack rises 195% Electric power consumption 195 | 400,000 | |||
| 313Lv | Attack rises 210% Electric power consumption 210 | 400,000 | |||
| 314Lv | Attack rises 225% Electric power consumption 225 | 400,000 | |||
| 315Lv | Attack rises by 240% Electric power consumption 240 | 400,000 | |||
| 316Lv | Attack rises 255% Electric power consumption 255 | 400,000 | |||
| 317Lv | Attack rises 270% Electric power consumption 270 | 400,000 | |||
| 318Lv | Attack rises 285% Electric power consumption 285 | 400,000 | |||
| 319Lv | Attack rises by 300% Electric power consumption 300 | 400,000 | |||
| 320Lv | Attack rises 315% Electric power consumption 315 | 400,000 | |||
| 321Lv | Attack rises 330% Electric power consumption 330 | 400,000 | |||
| 322Lv | Attack rises 345% Electric power consumption 345 | 400,000 | |||
| 323Lv | Attack rises 360% Electric power consumption 360 | 400,000 | |||
| 324Lv | Attack rises 375% Electric power consumption 375 | 400,000 | |||
| 325Lv | Attack rises 390% Electric power consumption 390 | 400,000 | |||
| 326Lv | Attack rises 405% Electric power consumption 405 | 400,000 | |||
| 327Lv | Attack rises 420% Electric power consumption 420 | 400,000 | |||
| 328Lv | Attack rises 435% Electric power consumption 435 | 400,000 | |||
| 329Lv | Attack rises 450% Electric power consumption 450 | 400,000 |
PL- Pierce Bomber
After the specified target pierced strongly, by blowing the weapon, inflicting great damage.
| Skill | Learning Level | Maximum Phase | Effect | Lime consumption | Remark |
PL- Pierce Bomber | 300Lv | 30Lv | Attack rises by 25% Electric power consumption 25 | 1.6 million | Actuation system of D- Secondary weapon durability decreases by 1 PL- Pierce 10Lv required PL- Blader need 15Lv |
| 301Lv | Attack rises 50% Electric power consumption 50 | 1.6 million | |||
| 302Lv | Attack rises 75% Electric power consumption 75 | 1.6 million | |||
| 303Lv | Attack rises 100% Electric power consumption 100 | 1.6 million | |||
| 304Lv | ATK rises to 125% Electric power consumption 125 | 1.6 million | |||
| 305Lv | Attack rises by 150% Electric power consumption 150 | 1.6 million | |||
| 306Lv | Attack rises 175% Electric power consumption 175 | 1.6 million | |||
| 307Lv | ATK rises to 200% Electric power consumption 200 | 1.6 million | |||
| 308Lv | Attack rises 225% Electric power consumption 225 | 1.6 million | |||
| 309Lv | Attack rises by 250% Electric power consumption 250 | 1.6 million | |||
| 310Lv | Attack rises 275% Electric power consumption 275 | 1.6 million | |||
| 311Lv | Attack rises by 300% Electric power consumption 300 | 1.6 million | |||
| 312Lv | Attack rises 325% Electric power consumption 325 | 1.6 million | |||
| 313Lv | Attack rises 350% Electric power consumption 350 | 1.6 million | |||
| 314Lv | Attack rises 375% Electric power consumption 375 | 1.6 million | |||
| 315Lv | ATK rises to 400% Electric power consumption 400 | 1.6 million | |||
| 316Lv | Attack rises 425% Electric power consumption 425 | 1.6 million | |||
| 317Lv | Attack rises 450% Electric power consumption 450 | 1.6 million | |||
| 318Lv | Attack rises 475% Electric power consumption 475 | 1.6 million | |||
| 319Lv | Attack rises by 500% Electric power consumption 500 | 1.6 million | |||
| 320Lv | Attack rises 525% Electric power consumption 525 | 1.6 million | |||
| 321Lv | Attack rises 550% Electric power consumption 550 | 1.6 million | |||
| 322Lv | Attack rises 575% Electric power consumption 575 | 1.6 million | |||
| 323Lv | ATK rises to 600% Electric power consumption 600 | 1.6 million | |||
| 324Lv | Attack rises 625% Electric power consumption 625 | 1.6 million | |||
| 325Lv | Attack rises 650% Electric power consumption 650 | 1.6 million | |||
| 326Lv | Attack rises 675% Electric power consumption 675 | 1.6 million | |||
| 327Lv | Attack rises 700% Electric power consumption 700 | 1.6 million | |||
| 328Lv | Attack rises 725% Electric power consumption 725 | 1.6 million | |||
| 329Lv | Attack rises 750% Electric power consumption 750 | 1.6 million |







0 komentar:
Posting Komentar